![]() |
An ISO 9001:2008 Concern
|
| Home | About Ashoka | Quality | List of Machines | Clientele | Business Enquiry | Reach Us |
|
![]() |
![]() |
![]() |
| 1 | WMW Gear Hobbing Machine Capacity: 8,500mm Ø x 55 Module | 1 No. |
| 2 | WMW Gear Hobbing Machine Capacity: 6300mm Ø x 55 Module | 1 No. |
| 3 | WMW Gear Hobbing Machine Capacity: 4000mm Ø x 40 Module | 1 No. |
| 4 | TOS FO-25 Gear Hobbing Machine Capacity: 3200mm Ø x 30 Module | 1 No. |
| 5 | TOS FO-16 Gear Hobbing Machine Capacity: 2000mm Ø x 20 Module | 3 Nos. |
| 6 | WMW Gear Hobbing Machine Capacity: 1000 mm Ø x 12 Module | 1 No. |
| 7 | CUIGER Gear Hobbing Machine Capacity: 800mm Ø x 10 Module | 2 Nos. |
| 1 | NILES Vertical Turning & Boring Capacity: 8500mm Ø x 2500mm Ht. | 1 No. |
| 2 | FRORIEP Vertical Turning & Boring Capacity: 6300mm Ø x 2500mm Ht. | 1 No. |
| 3 | SIMPLEX Vertical Turning & Boring Capacity: 5000mm Ø x 2000mm Ht. | 1 No. |
| 4 | BERTHIEZ Vertical Turning & Boring Capacity: 2600mm Ø x 1000mm Ht | 1 No. |
| 5 | DORRIES Vertical Turning & Boring Capacity: 1500mm Ø x 1000mm Ht. | 1 No. |
| 6 | BRADFORD Vertical Turning & Boring Capacity: 900mm x 800mm Ht. | 1 No. |
| 1. | SCHARMAN Horizontal Borer 240 mm Spindle with integral mill head & rotary table | 1 No. |
| 2. | COLLET & ENGELHART Borer 210 mm Spindle, Bed length 9600mm | 1 No. |
| 3. | COLLET & ENGELHART Borer 160mm Spindle, Bed length 3000mm | 1 No. |
| 4. | HMT Horizontal Borer (Russian) 130 mm Spindle, Table Type | 1 No. |
| 5. | UMB Horizontal Borer 100 mm Spindle, Table Type | 1 No. |
| 1. | BERTSCH Bending Machine Capacity: Up to 100mm Th. Plate | 2 No. |
| 1. | MAAG HS 150S Gear Grinding Machine Capacity: 2000mm Ø x 30 Module | 1 No. |
| 1 | ROCKFORD Slotting Machine Capacity: 2500mm Ø x 900mm Stroke | 1 No. |
| 2 | Slotting Machine Capacity: 500mm Ø x 300mm Stroke | 1 No. |
| 3 | CRAVEN Worm Hobbing Machine Capacity: 1300mm Ø x 20 Module Single/Multiple Thread Wheels | 1 No. |
| 4 | KLINGELNBERG Worm Thread Grinding Machine | 1 No. |
| 5 | IKGEA Japanese Planer Capacity: 1400 mm W ,13 Ft. Bed Length | 1 No. |
| 6 | FORTUNA & TOS Cylindrical Grinder Capacity: 1000mm L | 2 Nos. |
| 7 | Internal Grinding Machine Capacity: 600mm Ø | 2 Nos. |
| 8 | Dynamic Balancing Machine Capacity: 500 Kgs. | 1 No. |
| 9 | SHAPER (Horizontal) Machine Capacity: 24 40 Stoke | 2 Nos. |
| 10 | LATHE Machine, Capacity: 41/2 20 | 15 Nos. |
| 11 | NILES Lathe Machine Capacity: 1500 mm D X 6100 mm L | 1 No. |
| 12 | CARLTON Radial Drills Capacity: Upto 50 mm x 16 Ft Length | 3 Nos. |
![]() |
![]() |
![]() |
| 1. | MIG & ARC Welding Machine Capacity: 400-600 Amp | 4 No. |
| 2. | Shell Rotators Capacity: 40 MT lifting capacity | 2 Sets |
| 3. | BURNTABLE Plate Profile Cutting PC Control, Capacity: 96 W x 120 L | 1 No. |
| 1. | MAAG PF 60 Profile Tester Capacity: 600mm Ø |
| 2. | Measuring instruments including Tooth Verniers, Vernier Calipers, Micrometers, Bore Guage etc. |
| 3. | Non Destructive Testing: Ultrasonic testing machine, hardness tester, DP & MPI testing equipment |
| Product Range : - | Transmission Drives | Industrial Machinery | Sugar, Cement & Steel Rolling Plants |
| Home | About Ashoka | Quality | List of Machines | Clientele | Business Enquiry | Reach Us |